Figure Gallery
| Publication | Data | Fish | Condition | Stage Range | Anatomy | |
|---|---|---|---|---|---|---|
| Hunt et al., 2012 | Fig. 4 | Long-pec to Days 7-13 | ||||
| Chen et al., 2008 | Fig. 4 | 1-cell to Pec-fin | ||||
| Hoppmann et al., 2008 | Fig. 2 |
|
Prim-5 to Protruding-mouth |
|
||
| Lin et al., 2006 | Fig. 1 | 1-cell to Adult | ||||
| Fig. 2 | 1-cell to Protruding-mouth | |||||
| Fig. 4 | 1-cell to Adult | |||||
| Thisse et al., 2005 | Fig. 1 | |||||
| Fig. 2 | ||||||
| Fig. 3 | ||||||
| Fig. 4 |
|
20-25 somites to Prim-5 | ||||
| Fig. 5 |
|
Prim-15 to Prim-25 | ||||
| Fig. 6 |
|
High-pec to Long-pec |