Gene
muc5d
- ID
- ZDB-GENE-121108-2
- Name
- mucin 5d
- Symbol
- muc5d Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Description
- Predicted to enable peptidase inhibitor activity. Predicted to be located in extracellular region. Predicted to be active in extracellular matrix and extracellular space. Human ortholog(s) of this gene implicated in bronchiolitis; dry eye syndrome; idiopathic pulmonary fibrosis; interstitial lung disease 2; and urinary bladder cancer. Orthologous to several human genes including MUC5B (mucin 5B, oligomeric mucus/gel-forming).
- Genome Resources
-
- Alliance (1)
- Gene:100334291 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001007 | VWFC domain |
Domain | IPR001846 | von Willebrand factor, type D domain |
Domain | IPR002919 | Trypsin Inhibitor-like, cysteine rich domain |
Domain | IPR006207 | Cystine knot, C-terminal |
Domain | IPR008037 | Pacifastin domain |
Domain | IPR014853 | VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
Family | IPR050780 | Mucin/von Willebrand/Thrombospondin superfamily |
Homologous_superfamily | IPR036084 | Serine protease inhibitor-like superfamily |
Homologous_superfamily | IPR036201 | Pacifastin domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Cystine knot, C-terminal | Mucin/von Willebrand/Thrombospondin superfamily | Pacifastin domain | Pacifastin domain superfamily | Serine protease inhibitor-like superfamily | Trypsin Inhibitor-like, cysteine rich domain | von Willebrand factor, type D domain | VWFC domain | VWF/SSPO/Zonadhesin-like, cysteine-rich domain |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PYQ3 | InterPro | 2196 | |||||||||
UniProtKB:A0A8M9PVA3 | InterPro | 2124 | |||||||||
UniProtKB:A0A8M9P6N4 | InterPro | 2124 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance